It is learnt that the work of preparation of documentation for holding of DPC for promotion to the cadre of JTS Gr. A for the year 2014-15 is in full swing at Directorate. The following 36 PS Gr. 'B' officers ACRs/APARs are required at Directorate today itself in a special bag. ACRs/APARs of following officers are already available at concerned circle office, as same were recently retuned to them by Directorate.
Circle Secretaries of concerned circles are requested to ensure the submission of requisite ACRs/ACRs of the officers to Directorate today itself so that proposal can be submitted to UPSC for holding of DPC for promotion to the cadre of JTS Gr. A for the year 2014-15
Sl. No. | Name of the officer | Circle | Period |
1 | A. Sesha Giri Rao | Andhra Pradesh | 2008-09 to 2012-13 |
2 | Jagannath Baitha | Bihar | 2012-13 |
3 | Girish Chandra Pant | Delhi | 11.10.08 to 31.03.09, 2009-10 to 2012-13 |
4 | Ravi | Delhi | 2009-10 to 2012-13 |
5 | L.L. AHIRWAR | Delhi | 2012-13 |
6 | BABU LAL B | Gujarat | 26.09.08 to 31.03.09, 2009-10 to 2012-13 |
7 | R.M. SHAH | Gujarat | 01.04.12 to 21.08.12 |
8 | N.J.RATHWA | Gujarat | 01.04.10 to 23.09.10, 2012-13 |
9 | Vimal Kishore | Jharkhand | 01.04.09 to 05.07.09 |
10 | B.S. Chandrashekhar | Karnataka | 2011-12, 2012-13 |
11 | G.S. Hungund | Karnataka | 2009-10, 01.04.10 to 23.01.11, 2011-12 |
12 | V.R.Aravindakshan Nair | Kerala | 2012-13 |
13 | R.S. RAGHUWANSHI | Madhya Pradesh | 30.09.08 to 31.03.09, 2009-10, 2010-11, 2011-12 |
14 | S.K. THAKRE | Madhya Pradesh | 01.04.08 to 27.11.08, 2011-12 & 2012-13 |
15 | S.K. DUBEY | Madhya Pradesh | 23.11.10 to 31.03.11, 2011-12, 2012-13 |
16 | JIRAMAN DEEP | Odisha | 2009-10 |
17 | INDERJEET SINGH | Punjab | 01.04.12 to 15.01.13 |
18 | MOHINDER SINGH NEGI | Punjab | 01.04.11 to 23.08.11 |
19 | Pramod Kumar Gupta | Rajasthan | 2012-13 |
20 | R.L. Patel | Rajasthan | 2008-09, 2009-10, 01.04.10 to 10.08.10 |
21 | Prabhu Dayal Raigar | Rajasthan | 01.07.09 to 31.03.10, 01.01.11 to 31.03.11 |
22 | Bishan Lal Regar | Rajasthan | 01.04.09 to 06.09.09, 2012-13 |
23 | V.M. Sakthivelu | Tamilnadu | 2008-09 to 2012-13 |
24 | R. Raju | Tamilnadu | 01.10.08 to 31.03.09, 2009-10 to 2012-13 |
25 | R. Ganapathi Swaminathan | Tamilnadu | 03.11.08 to 31.03.09 |
26 | M.B. Shahjahan | Tamilnadu | 2008-09 to 2011-12 |
27 | T. Baskaran | Tamilnadu | 2008-09 to 2012-13 |
28 | A.R. Natarajan | Tamilnadu | 2010-11 |
29 | Vinod Kumar Singh | Uttar Pradesh | 21.10.09 to 31.03.10, 2010-11 & 2011-12 |
30 | Rameshwar Dayal | Uttar Pradesh | 2009-10 to 2011-12 |
31 | Chhotey Lal | Uttar Pradesh | 2008-09 to 2010-11 |
32 | R.K.PRASAD | Uttar Pradesh | 16.12.09 to 31.03.10, 2010-11, 2011-12 |
33 | RAM NATH RAM | West Bengal | 01.04.12 to 11.10.12 |
34 | Rasik Hembram | West Bengal | 2008-09, 2009-10, 01.04.10 to 22.09.10, 2011-12, 2012-13 |
35 | Bidhan Chandra Das | West Bengal | 2012-13 |
36 | Prasanta Halder | West Bengal | 2012-13, 01.01.10 to 31.03.10 |
No comments:
Post a Comment